In this article we listed top 10 best oppo mobile phone under 10000
Are you searching for top 10 OPPO mobiles under 10000 in 2020? Here is the list in which we will show you top ten list of the OPPO mobiles.
List of top 10 oppo mobile phone under 10000
OPPO A71

Specifications – OPPO A71 |
---|
Ram | 3GB |
Storage | 16GB (expandable up to 256GB) |
Operating system | ColorOS 3.2 |
Processor | Qualcomm SDM 450 |
Battery | 3000mAh |
Camera | 5MP Front and 13MP Rear |
OPPO A37

Specifications – OPPO A37 |
---|
Ram | 2GB |
Storage | 16GB (expandable up to 128GB) |
Operating system | ColorOS 3.0 |
Processor | MSM 8916, 1.2GHz |
Battery | 2630mAh |
Camera | 5MP Front and 8MP Rear |
OPPO A5S

Specifications – OPPO A5S |
---|
Ram | 2GB/3GB/4GB |
Storage | 32GB/ 64GB (expandable up to 256GB) |
Operating system | ColorOS 5.2 |
Processor | MTK MT6765 |
Battery | 4230mAh |
Camera | 8MP Front and 13MP & 2MP Rear |
OPPO A1K

Specifications – OPPO A1K |
---|
Ram | 2GB |
Storage | 32GB |
Operating system | ColorOS 6 |
Processor | MTK MT6762R |
Battery | 4000mAh |
Camera | 5MP Front and 8MP Rear |
OPPO A7

Specifications – OPPO A7 |
---|
Ram | 3GB/4GB |
Storage | 64GB (expandable up to 256GB) |
Operating system | ColorOS 5.2 |
Processor | Qualcomm Snapdragon 450 |
Battery | 4230mAh |
Camera | 16MP Front and 13MP & 2MP Rear |
OPPO A3S

Specifications – OPPO A3S |
---|
Ram | 2GB/3GB |
Storage | 16GB/32GB |
Operating system | ColorOS |
Processor | Qualcomm Snapdragon 450 |
Battery | 4230mAh |
Camera | 16MP Front and 13MP & 2MP Rear |
OPPO A83

Specifications – OPPO A83 |
---|
Ram | 3GB |
Storage | 32GB (expandable up to 256GB) |
Operating system | ColorOS 3.2 |
Processor | MT6763T |
Battery | 3180mAh |
Camera | 8MP Front and 13MP Rear |
OPPO A57

Specifications – OPPO A57 |
---|
Ram | 3GB |
Storage | 32GB (expandable up to 256GB) |
Operating system | ColorOS 3.0 |
Processor | Qualcomm MSM8940 Octa-Core |
Battery | 2900mAh |
Camera | 16MP Front and 13MP Rear |
OPPO A5

Specifications – OPPO A5 |
---|
Ram | 4GB |
Storage | 32GB |
Processor | Qualcomm Snapdragon 450 |
Battery | 4230mAh |
Display Size | 6.20-inch |
Camera | Rear: 13MP + 2MP Front: 8MP |
OPPO Neo 7
Specifications – OPPO Neo 7 |
---|
Ram | 1GB/2GB RAM |
Storage | 16GB/32GB |
Processor | Quad Core, 1.2 GHz Snapdragon 410 |
Battery | 2420 mAh |
Display Size | 5.0 inches (12.7 cm) |
Camera | 8 MP Primary Camera + LED Flash + 5 MP Front Camera |
Price List
Price List of top OPPO mobiles under 10000 (2020) | |
---|
Model | | Price |
---|
OPPO A71 | | Rs. 8,990 |
OPPO A37 | | Rs. 9,990 |
OPPO A5S | | Rs. 8,990 |
OPPO A1K | | Rs. 7,990 |
OPPO A7 | | Rs. 9,990 |
OPPO A3S | | Rs. 8,490 |
OPPO A83 | | Rs. 8,990 |
OPPO A57 | | Rs. 9,999 |
OPPO A5 | | Rs. 9,999 |
OPPO Neo 7 | |
Checkout Latest smartphones — here
Best smartphone under 10000